Field service software pricing tracker
Every plan below was read on the vendor's own pricing page on the date shown. "Not published" means the vendor only gives prices on a sales call. Prices are before tax and usually assume annual billing where the vendor shows that as the default; the notes say when.
Some links on this site are affiliate links. If you buy through them we may earn a commission, at no extra cost to you. It never changes what we recommend. How we make money.
| Vendor | Plan | Price | Notes | Checked |
|---|---|---|---|---|
| AccuLynx | Plans | Not published | Get Pricing form only. | 29 Oct 2026 |
| Aspire | Single licence | Not published | Custom price by company size; no per-user licensing; implementation included. | 29 Oct 2026 |
| Briostack | Plans | Not published | Demo request only. | 29 Oct 2026 |
| Fergus | Essentials | From US $31 · UK £39 · AU $53 /mo | Per-user basis not stated. | 29 Oct 2026 |
| Professional | From US $44 · UK £45 · AU $77 /mo | Timesheet and contractor users extra. | ||
| Enterprise 10+ | Custom | |||
| FieldEdge | Select / Premier / Elite | Not published | Price depends on technicians and add-ons. No free trial. | 29 Oct 2026 |
| FieldPulse | Custom (per seat) | Not published | No named plans; custom quote. | 29 Oct 2026 |
| FieldRoutes | Growth / Corporate | Not published | Based on number of active customers. No free trial. | 29 Oct 2026 |
| GorillaDesk | Basic | $49/mo for the first route | Routes 2-3 +$50 each, 4+ +$30 each. Unlimited users. | 29 Oct 2026 |
| Pro | $99/mo for the first route | +$50 per added route. Adds trap and device barcoding. | ||
| Growth | $149/mo for the first route | Route 2 +$100, 3+ +$50 each. | ||
| Housecall Pro | Basic (1 user) | $79/mo monthly · $59/mo billed annually | Online booking, price book, payments and financing included. | 29 Oct 2026 |
| Essentials (5 users) | $189/mo monthly · $149/mo billed annually | Adds QuickBooks Online sync and employee GPS. | ||
| Max (8 users) | $329/mo monthly · $299/mo billed annually | +$35/mo per extra user. | ||
| Jobber | Core (1 user) | $49/mo monthly · $29/mo billed annually | Scheduling, quotes, invoices, payments. | 29 Oct 2026 |
| Connect (1 user) | $139/mo monthly · $99/mo billed annually | Monthly: 5 users $199, 10 users $299, 15 users $399. Extra users $29/mo. | ||
| Grow (1 user) | $199/mo monthly · $149/mo billed annually | Monthly: 5 users $299, 10 users $399, 15 users $499. Extra users $29/mo. | ||
| Plus (5 users) | $499/mo monthly · $399/mo billed annually | Monthly: 10 users $599, 15 users $699. | ||
| 16+ users / multi-location | Contact sales | Quote only. | ||
| JobNimbus | Plans | Could not read | Pricing page blocked our check; third-party figures conflict, so we don't quote them. | 29 Oct 2026 |
| Kickserv | Start (5 users) | $60/mo | Save 20% with annual billing. | 29 Oct 2026 |
| Run (10 users) | $119/mo | Save 20% with annual billing. | ||
| Scale (20 users) | $199/mo | Save 20% with annual billing. | ||
| Launch27 | Base | $75/mo | Unlimited users and bookings. | 29 Oct 2026 |
| Pro | $150/mo | Adds QuickBooks and text reminders. | ||
| Plus | $299/mo | Adds cleaner app, multi-location. | ||
| Leap | Essential | $79/mo | 1 user. | 29 Oct 2026 |
| Team | From $298/mo | Includes first user, +$99/mo per extra user. | ||
| Premium | From $750/mo | Includes 6 users. | ||
| Enterprise | Contact sales | |||
| LMN (Granum) | Starter | $297/mo | 1 office/crew lead + 5 crew. One-time onboarding fee extra. | 29 Oct 2026 |
| Professional | $648/mo | 3 office/crew leads + 15 crew. Onboarding fee extra. | ||
| Enterprise | Contact sales | From 100 users. | ||
| PestPac (WorkWave) | Plans | Not published | Quote through sales. | 29 Oct 2026 |
| Roofr | Starter | $0 | No time limit; $19 per measurement report. | 29 Oct 2026 |
| Measure+ | $109/mo billed monthly | Page also showed a conflicting yearly figure; check before buying. Reports $13. | ||
| Essentials | $249/mo monthly · $209/mo billed yearly | Unlimited users. | ||
| Scale | $349/mo monthly · $299/mo billed yearly | Unlimited users. | ||
| Service Autopilot | Startup | $49/mo + sign-up fee | 1 mobile, 1 business user. | 29 Oct 2026 |
| Pro | $199/mo + sign-up fee | 2 mobile, 1 business user. | ||
| Pro Plus | $499/mo + sign-up fee | 5 mobile, 1 business user. | ||
| Elite | Contact sales | QuickBooks and two-way texting only on Elite. | ||
| Service Fusion | Starter | $245/mo monthly · $208/mo billed annually | Unlimited users. | 29 Oct 2026 |
| Plus | $382/mo monthly · $325/mo billed annually | Unlimited users. | ||
| Pro | $627/mo monthly · $533/mo billed annually | Unlimited users; GPS fleet and AI add-ons extra. | ||
| ServiceM8 | Free | $0 | 1 user, 30 jobs a month. | 29 Oct 2026 |
| Starter | US $29 · UK £25 · AU A$29 /mo | 50 jobs a month, unlimited users. | ||
| Growing | US $79 · UK £59 · AU A$79 /mo | 150 jobs a month. | ||
| Premium | US $149 · UK £119 · AU A$149 /mo | 500 jobs a month. | ||
| Premium Plus | US $349 · UK £269 · AU A$349 /mo | 1,500+ jobs a month, then 20c per extra job (US). | ||
| ServiceTitan | Starter | Not published | Priced per technician; request a quote. | 29 Oct 2026 |
| Essentials | Not published | Priced per technician; request a quote. | ||
| The Works | Not published | Priced per technician; request a quote. | ||
| simPRO | Base plan + add-ons | Not published | Request pricing; guided demo, no self-serve trial. | 29 Oct 2026 |
| Successware | Plans | Not published | Demo only. | 29 Oct 2026 |
| Tradify | Lite | US $47 · UK £34 · AU A$48 per user/mo | Month to month. | 29 Oct 2026 |
| Pro | US $51 · UK £37 · AU A$52 per user/mo | Month to month. | ||
| Plus | US $61 · UK £44 · AU A$62 per user/mo | Month to month. | ||
| Custom | By request | |||
| Workiz | Standard | Not published | Request pricing. | 29 Oct 2026 |
| Pro | Not published | Request pricing. | ||
| Ultimate | Not published | Request pricing. | ||
| ZenMaid | Starter | $19/mo | Up to 40 appointments a month. | 29 Oct 2026 |
| Pro | $39/mo | Unlimited appointments. |
Price changes we've logged
First snapshot taken 29 Oct 2026. Changes will be listed here as we re-check each vendor every month.